Most active translators
1. | ![]() |
|
517 |
2. | ![]() |
|
51 |
3. | ![]() |
|
15 |
4. | ![]() |
|
1 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,387 | 222,001 | 1,507,524 | |||
Source | 1,899 | 20,695 | 140,210 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 20,387 | 100% | 222,001 | 100% | 1,507,524 |
Translated | 100% | 20,387 | 100% | 222,001 | 100% | 1,507,524 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,523 | 10% | 24,173 | 11% | 178,225 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 29 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
5
Projects
12
Languages
92
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−75%
Contributors
+100%