Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Keymanager | https://translate.metager.de/exports/rss/keymanager/ | RSS |
Keymanager/Admin | https://translate.metager.de/exports/rss/keymanager/admin/ | RSS |
Keymanager/Agb | https://translate.metager.de/exports/rss/keymanager/agb/ | RSS |
Keymanager/Checkout | https://translate.metager.de/exports/rss/keymanager/checkout/ | RSS |
Keymanager/Cost | https://translate.metager.de/exports/rss/keymanager/cost/ | RSS |
Keymanager/Help | https://translate.metager.de/exports/rss/keymanager/help/ | RSS |
Keymanager/Index | https://translate.metager.de/exports/rss/keymanager/index/ | RSS |
Keymanager/Invoice | https://translate.metager.de/exports/rss/keymanager/invoice/ | RSS |
Keymanager/Key | https://translate.metager.de/exports/rss/keymanager/key/ | RSS |
Keymanager/Login | https://translate.metager.de/exports/rss/keymanager/login/ | RSS |
Keymanager/Order | https://translate.metager.de/exports/rss/keymanager/order/ | RSS |
Keymanager/Pageheader | https://translate.metager.de/exports/rss/keymanager/pageheader/ | RSS |
Keymanager/Keymanager | https://translate.metager.de/exports/rss/keymanager/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Keymanager/Admin | https://translate.metager.de/api/components/keymanager/admin/statistics/ | View |
Keymanager/Agb | https://translate.metager.de/api/components/keymanager/agb/statistics/ | View |
Keymanager/Checkout | https://translate.metager.de/api/components/keymanager/checkout/statistics/ | View |
Keymanager/Cost | https://translate.metager.de/api/components/keymanager/cost/statistics/ | View |
Keymanager/Help | https://translate.metager.de/api/components/keymanager/help/statistics/ | View |
Keymanager/Index | https://translate.metager.de/api/components/keymanager/index/statistics/ | View |
Keymanager/Invoice | https://translate.metager.de/api/components/keymanager/invoice/statistics/ | View |
Keymanager/Key | https://translate.metager.de/api/components/keymanager/key/statistics/ | View |
Keymanager/Login | https://translate.metager.de/api/components/keymanager/login/statistics/ | View |
Keymanager/Order | https://translate.metager.de/api/components/keymanager/order/statistics/ | View |
Keymanager/Pageheader | https://translate.metager.de/api/components/keymanager/pageheader/statistics/ | View |
Keymanager/Keymanager | https://translate.metager.de/api/components/keymanager/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_H1w4ZVrYOPVGQ8G4mA3yiTNcqBy5Nwv7rj11" \
https://translate.metager.de/api/components/keymanager/admin/translations/
Project | URL | Link |
---|---|---|
Keymanager | https://translate.metager.de/api/projects/keymanager/repository/ | Hook |
Keymanager/Admin | https://translate.metager.de/api/components/keymanager/admin/repository/ | Hook |
Keymanager/Agb | https://translate.metager.de/api/components/keymanager/agb/repository/ | Hook |
Keymanager/Checkout | https://translate.metager.de/api/components/keymanager/checkout/repository/ | Hook |
Keymanager/Cost | https://translate.metager.de/api/components/keymanager/cost/repository/ | Hook |
Keymanager/Help | https://translate.metager.de/api/components/keymanager/help/repository/ | Hook |
Keymanager/Index | https://translate.metager.de/api/components/keymanager/index/repository/ | Hook |
Keymanager/Invoice | https://translate.metager.de/api/components/keymanager/invoice/repository/ | Hook |
Keymanager/Key | https://translate.metager.de/api/components/keymanager/key/repository/ | Hook |
Keymanager/Login | https://translate.metager.de/api/components/keymanager/login/repository/ | Hook |
Keymanager/Order | https://translate.metager.de/api/components/keymanager/order/repository/ | Hook |
Keymanager/Pageheader | https://translate.metager.de/api/components/keymanager/pageheader/repository/ | Hook |
Keymanager/Keymanager | https://translate.metager.de/api/components/keymanager/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_H1w4ZVrYOPVGQ8G4mA3yiTNcqBy5Nwv7rj11" \
https://translate.metager.de/api/projects/keymanager/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://translate.metager.de/hooks/github/ | The documentation has detailed instructions |
GitLab | https://translate.metager.de/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://translate.metager.de/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://translate.metager.de/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://translate.metager.de/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://translate.metager.de/hooks/gitea/ | The documentation has detailed instructions |