Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Admin CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
Agb CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Checkout CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Cost CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Help CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
Index CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Invoice CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Key CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Login CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Order CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Pageheader CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Glossary Keymanager CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | metager.org/keys |
---|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,990 | 49,550 | 303,500 | |||
Source | 399 | 4,955 | 30,350 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 3,990 | 100% | 49,550 | 100% | 303,500 |
Translated | 100% | 3,990 | 100% | 49,550 | 100% | 303,500 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 239 | 6% | 3,087 | 6% | 18,530 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
Danish | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Finnish | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
French | 0% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Polish | 0% | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
Swedish | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Automatically translated |
|
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Automatically translated |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Parsing failed |
pass/lang/de/agb.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 95 column 9 (char 8650)')
2 weeks ago
|
![]() Parsing failed |
pass/lang/de/agb.json: JSONDecodeError('Expecting property name enclosed in double quotes: line 95 column 9 (char 8650)')
2 weeks ago
|
![]() Repository rebased |
Repository rebased
Original revision: c2fc8d7e39ab0043c006390800139aea337340a7 New revision: ccc06fa33d2da69fdd6fdd2d50a9ad4832ce0148 2 weeks ago |