| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Admin CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Agb CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Checkout CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Cost CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Help CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Index CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Invoice CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Key CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Login CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Order CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Pageheader CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Glossary Keymanager CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,000 | 53,860 | 332,680 | |||
| Source | 400 | 5,386 | 33,268 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 4,000 | 100% | 53,860 | 100% | 332,680 |
| Translated | 100% | 4,000 | 100% | 53,860 | 100% | 332,680 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 206 | 2% | 1,328 | 2% | 8,195 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
53,550
Hosted words
3,980
Hosted strings
100%
Translated
12
Components
10
Languages
120
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Danish | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Finnish | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| French | 0% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| German | 0% | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Italian | 0% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Polish | 0% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Swedish | 0% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
None
Changes pushed |
Changes pushed
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 3e34dd3f40bc4aed4536ec849f842e0f5e285105 New revision: b5a0862dec59bbff624f6b61eeede62c8c1574c2 yesterday |
|
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/metager-keymanager, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 14e38ef499e57e7eebb3c0798366545775cf08b1 New revision: 3e34dd3f40bc4aed4536ec849f842e0f5e285105 yesterday |
|
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/metager-keymanager, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
None