| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan CC0-1.0 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch CC0-1.0 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Italian CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish CC0-1.0 | 0% | 100% | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
https://gitlab.metager.de/open-source/metager-keymanager.git
|
|
| Repository branch | main | |
| Last remote commit |
feat(vrpayment): implement IS_FULFILLED method to validate payment transactions
8b8feec
|
|
| Last commit in Weblate |
feat(vrpayment): implement IS_FULFILLED method to validate payment transactions
8b8feec
|
|
| Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
|
| File mask |
pass/lang/*/pageheader.json
|
|
| Monolingual base language file |
pass/lang/en/pageheader.json
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 132 | 242 | 1,320 | |||
| Source | 12 | 22 | 120 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 132 | 100% | 242 | 100% | 1,320 |
| Translated | 100% | 132 | 100% | 242 | 100% | 1,320 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 11 | 10% | 26 | 10% | 138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
242
Hosted words
132
Hosted strings
100%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
pass/lang/ca/pageheader.json” was added. 09/09/2026