| Strings Words Characters | |||
|---|---|---|---|
| 30 190 1,160 |
|
All strings | Browse Translate Zen |
| 30 190 1,160 |
|
Translated strings | Browse Translate Zen |
| 30 190 1,160 |
|
Strings waiting for review | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Campaign CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Keymanager CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30 | 190 | 1,160 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 30 | 100% | 190 | 100% | 1,160 |
| Translated | 100% | 30 | 100% | 190 | 100% | 1,160 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Resource updated |
File “
pass/lang/ca/campaign.json” was added.
13 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ca.tbx” was added. 13 hours ago