| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Translations | 100% | 0 | 0 | 0 | 0 | 25 | 1 | 0 | |
| Glossary MetaGer Maps AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | maps.metager.de | |
|---|---|---|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 710 | 2,310 | 14,680 | |||
| Source | 71 | 231 | 1,468 | |||
| Translated | 100% | 710 | 100% | 2,310 | 100% | 14,680 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 25 | 12% | 297 | 11% | 1,744 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 17 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
None
Changes pushed |
Changes pushed
a month ago
|
None
Repository rebased |
Repository rebased
Original revision: f8b3eade061e4d7f3ac655c7ccaad5ecffd5abe7 New revision: 1498bed4f970248dd8e11038ad74d8f9c569da50 a month ago |
None
Repository notification received |
GitLab: https://gitlab.metager.de/metagermaps/frontend, master
a month ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None