| Strings Words Characters | |||
|---|---|---|---|
| 21 135 883 |  | All strings | Browse Translate Zen | 
| 21 135 883 |  | Translated strings | Browse Translate Zen | 
| 21 135 883 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 21 135 883 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | gitlab.metager.de/open-source/metager-webextension | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://gitlab.metager.de/open-source/metager-webextension.git | |
| Repository branch | master | |
| Last remote commit | Release 1.22: Improve error handling for key creation and charging; update version in manifest 00a14b9 admin authored 8 days ago | |
| Last commit in Weblate | Translated using Weblate (Swedish) 923266aDeepL authored 3 months ago | |
| Weblate repository | https://translate.metager.de/git/metager-webextension/translations/ | |
| File mask | _locales/*/messages.json | |
| Monolingual base language file | _locales/en/messages.json | |
| Translation file | Download _locales/fi/messages.json | |
| Last change | July 25, 2025, 1:27 p.m. | |
| Last change made by | None | |
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21 | 135 | 883 | |||
| Translated | 100% | 21 | 100% | 135 | 100% | 883 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  mt:deepl Automatically translated |  | 
|  admin Source string changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 months ago
            
           | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:weblate Automatically translated |  | 
| 21 | File in original format as translated in the repository | WebExtension JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |