Most active translators
1. | ![]() |
|
516 |
2. | ![]() |
|
50 |
3. | ![]() |
|
15 |
4. | ![]() |
|
1 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,347 | 221,432 | 1,504,075 | |||
Source | 1,895 | 20,638 | 139,864 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 20,344 | 99% | 221,418 | 99% | 1,503,961 |
Translated | 99% | 20,344 | 99% | 221,418 | 99% | 1,503,961 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,504 | 10% | 22,632 | 11% | 169,239 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 34 |
Untranslated strings | 1% | 3 | 1% | 14 | 1% | 114 |
Global numbers
5
Projects
12
Languages
92
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+85%
Contributors
+100%