| Strings Words Characters | |||
|---|---|---|---|
| 398 5,355 33,011 |
|
All strings | Browse Translate Zen |
| 398 5,355 33,011 |
|
Translated strings | Browse Translate Zen |
| 398 5,355 33,011 |
|
Strings waiting for review | Browse Translate Zen |
| 24 116 751 |
|
Strings with any failing checks | Browse Translate Zen |
| 24 116 751 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 10 25 166 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 28 162 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 27 172 |
|
Failing check: i18next interpolation | Browse Translate Zen |
| 3 14 114 |
|
Failing check: Missing plurals | Browse Translate Zen |
| 2 12 70 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 5 10 67 |
|
Failing check: Reused translation | Browse Translate Zen |
| 398 5,355 33,011 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 398 5,355 33,011 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Admin CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Agb CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Checkout CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cost CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Help CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Index CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Invoice CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Key CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Keymanager CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Login CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Order CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Pageheader CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 398 | 5,355 | 33,011 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 398 | 100% | 5,355 | 100% | 33,011 |
| Translated | 100% | 398 | 100% | 5,355 | 100% | 33,011 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 24 | 2% | 116 | 2% | 751 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
6 days ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Resource updated |
The “
pass/lang/en/invoice.json” file was changed.
6 days ago
|
None
String updated in the repository |
|
None