The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Danish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Finnish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Spanish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | metager.org/keys | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@gitlab.metager.de:open-source/metager-keymanager.git
|
|
| Repository branch | main | |
| Last remote commit |
feat: add notify parameter to charge request for notification control
47978e2
|
|
| Last commit in Weblate |
update backup cronjob to use new redis connection
1d93597
|
|
| Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
|
| File mask |
pass/lang/*/admin.json
|
|
| Monolingual base language file |
pass/lang/en/admin.json
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 400 | 1,150 | 7,380 | |||
| Source | 40 | 115 | 738 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 400 | 100% | 1,150 | 100% | 7,380 |
| Translated | 100% | 400 | 100% | 1,150 | 100% | 7,380 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 29 | 10% | 125 | 10% | 805 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
|
Component unlocked |
Component unlocked
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not merge the repository.
4 months ago
|
None
Resource updated |
Parsing of the “
pass/lang/sv/admin.json” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
pass/lang/pl/admin.json” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
pass/lang/nl/admin.json” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
pass/lang/it/admin.json” file was enforced.
4 months ago
|
None
Resource updated |
Parsing of the “
pass/lang/fr/admin.json” file was enforced.
4 months ago
|
None