| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Catalan CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Danish CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Finnish CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Italian CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Polish CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 100% | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
https://gitlab.metager.de/open-source/metager-keymanager.git
|
|
| Repository branch | main | |
| Last remote commit |
Merge branch 'fix/admin-key-lookup-error-handling' into 'main'
cd93915
|
|
| Last commit in Weblate |
Merge branch 'fix/admin-key-lookup-error-handling' into 'main'
cd93915
|
|
| Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
|
| File mask |
pass/lang/*/checkout.json
|
|
| Monolingual base language file |
pass/lang/en/checkout.json
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 627 | 6,468 | 40,414 | |||
| Source | 57 | 588 | 3,674 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 627 | 100% | 6,468 | 100% | 40,414 |
| Translated | 100% | 627 | 100% | 6,468 | 100% | 40,414 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 39 | 7% | 458 | 7% | 3,101 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
6,468
Hosted words
627
Hosted strings
100%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
pass/lang/ca/checkout.json” was added. 09/09/2026