The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Polish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish CC0-1.0 | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | metager.org/keys | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@gitlab.metager.de:open-source/metager-keymanager.git
|
|
| Repository branch | main | |
| Last remote commit |
Add cache control headers for improved performance and privacy
9ddca43
|
|
| Last commit in Weblate |
Add cache control headers for improved performance and privacy
9ddca43
|
|
| Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
|
| File mask |
pass/lang/*/cost.json
|
|
| Monolingual base language file |
pass/lang/en/cost.json
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 200 | 3,890 | 22,340 | |||
| Source | 20 | 389 | 2,234 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 200 | 100% | 3,890 | 100% | 22,340 |
| Translated | 100% | 200 | 100% | 3,890 | 100% | 22,340 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 10 | 1% | 70 | 1% | 420 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not update the repository.
4 weeks ago
|
|
Automatically translated |
|
None
Resource updated |
Parsing of the “
pass/lang/sv/cost.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
pass/lang/pl/cost.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
pass/lang/nl/cost.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
pass/lang/it/cost.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
pass/lang/fr/cost.json” file was enforced.
a month ago
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
pass/lang/fi/cost.json” file was enforced.
a month ago
|
None