Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Danish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dutch CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Finnish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
French CC0-1.0 | 0% | 95% | 1 | 4 | 33 | 1 | 2 | 0 | 0 | |
|
||||||||||
German CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Italian CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Polish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Swedish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | metager.org/keys |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
git@gitlab.metager.de:open-source/metager-keymanager.git
|
Repository branch | main |
Last remote commit |
fix charge URL and replace history with settings URL
2ceaaf6
admin authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (French)
3346944
Weblate authored 2 months ago |
Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
File mask | pass/lang/*/cost.json |
Monolingual base language file | pass/lang/en/cost.json |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 200 | 3,860 | 22,120 | |||
Source | 20 | 386 | 2,212 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 199 | 99% | 3,856 | 99% | 22,087 |
Translated | 99% | 199 | 99% | 3,856 | 99% | 22,087 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 14 | 2% | 86 | 2% | 552 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 4 | 1% | 33 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:weblate
Automatically translated |
|
Singular
Plural
One
Few
Many
e