| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan CC0-1.0 | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Finnish CC0-1.0 | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish CC0-1.0 | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 100% | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | metager.org/keys | |
|---|---|---|
| Project reviewers1 |
|
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
https://gitlab.metager.de/open-source/metager-keymanager.git
|
|
| Repository branch | main | |
| Last remote commit |
feat(backups): add BORG_LOCK_WAIT environment variable to handle repo lock during backups
2e97040
|
|
| Last commit in Weblate |
feat(backups): add BORG_LOCK_WAIT environment variable to handle repo lock during backups
2e97040
|
|
| Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
|
| File mask |
pass/lang/*/key.json
|
|
| Monolingual base language file |
pass/lang/en/key.json
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 209 | 1,606 | 8,932 | |||
| Source | 19 | 146 | 812 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 209 | 100% | 1,606 | 100% | 8,932 |
| Translated | 100% | 209 | 100% | 1,606 | 100% | 8,932 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 9 | 3% | 53 | 3% | 288 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,606
Hosted words
209
Hosted strings
100%
Translated
0
Components
11
Languages
11
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
pass/lang/ca/key.json” was added. 09/09/2026