Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Danish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Dutch CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Finnish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
French CC0-1.0 | 0% | 97% | 1 | 6 | 48 | 1 | 2 | 0 | 0 | |
|
||||||||||
German CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Italian CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Polish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Spanish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swedish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | metager.org/keys |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
git@gitlab.metager.de:open-source/metager-keymanager.git
|
Repository branch | main |
Last remote commit |
fix charge URL and replace history with settings URL
2ceaaf6
admin authored a month ago |
Last commit in Weblate |
Translated using Weblate (French)
3346944
Weblate authored 2 months ago |
Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
File mask | pass/lang/*/order.json |
Monolingual base language file | pass/lang/en/order.json |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 360 | 3,260 | 20,460 | |||
Source | 36 | 326 | 2,046 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 359 | 99% | 3,254 | 99% | 20,412 |
Translated | 99% | 359 | 99% | 3,254 | 99% | 20,412 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 25 | 3% | 126 | 4% | 905 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 6 | 1% | 48 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
mt:weblate
Automatically translated |
|
None
Changes committed |
Changes committed
2 months ago
|
mt:weblate-translation-memory
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
Singular
Plural
One
Many
Other
{{count}} Jeton MetaGer