The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Danish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dutch CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
German CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Italian CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Polish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Spanish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Swedish CC0-1.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | metager.org/keys |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
git@gitlab.metager.de:open-source/metager-keymanager.git
|
Repository branch | main |
Last remote commit |
fix charge URL and replace history with settings URL
2ceaaf6
admin authored a month ago |
Last commit in Weblate |
Translated using Weblate (French)
3346944
Weblate authored a month ago |
Weblate repository |
https://translate.metager.de/git/keymanager/index/
|
File mask | pass/lang/*/pageheader.json |
Monolingual base language file | pass/lang/en/pageheader.json |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120 | 220 | 1,200 | |||
Source | 12 | 22 | 120 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 120 | 100% | 220 | 100% | 1,200 |
Translated | 100% | 120 | 100% | 220 | 100% | 1,200 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 9 | 11% | 26 | 11% | 137 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not merge the repository.
a month ago
|
admin
Resource updated |
Parsing of the “
pass/lang/sv/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/pl/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/nl/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/it/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/fr/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/fi/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/es/pageheader.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
pass/lang/de/pageheader.json ” file was enforced.
2 months ago
|