Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Keymanager | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
MetaGer | 0 | 0 | 0 | 0 | 116 | 0 | 0 | ||
|
|||||||||
MetaGer Maps | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
MetaGerMaps Android | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
MetaGer Webextension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin_fi, fin | |
Text direction | Left to right | |
Number of speakers | 5,736,841 | |
Plural: Default plural 91 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
42 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,877 | 20,281 | 137,654 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,877 | 100% | 20,281 | 100% | 137,654 |
Translated | 100% | 1,877 | 100% | 20,281 | 100% | 137,654 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 149 | 11% | 2,311 | 13% | 18,003 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 17 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
mt:weblate
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
metager/lang/en/lang-selector.php ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
metager/lang/en/metaGer.php ” file was changed.
3 weeks ago
|
None
String added in the repository |
|