Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Keymanager | 99% | 2 | 10 | 81 | 2 | 24 | 0 | 0 | |
|
|||||||||
MetaGer | 0 | 0 | 0 | 0 | 97 | 39 | 0 | ||
|
|||||||||
MetaGer Maps | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
MetaGerMaps Android | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
MetaGer Webextension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 90 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
38 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,877 | 20,281 | 137,654 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,875 | 99% | 20,271 | 99% | 137,573 |
Translated | 99% | 1,875 | 99% | 20,271 | 99% | 137,573 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 125 | 8% | 1,794 | 8% | 11,830 |
Strings with suggestions | 2% | 39 | 1% | 272 | 1% | 1,791 |
Untranslated strings | 1% | 2 | 1% | 10 | 1% | 81 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
−25%
Contributors
+100%
mt:weblate
Automatically translated |
|
mt:weblate
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:weblate-translation-memory
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
metager/lang/en/lang-selector.php ” file was changed.
3 weeks ago
|
Singular
Plural
One
Many
Other
{{count}} Mois