The translation was automatically locked due to following alerts: Could not merge the repository.
| Strings Words Characters | |||
|---|---|---|---|
| 48 174 1,114 |  | All strings | Browse Translate Zen | 
| 48 174 1,114 |  | Translated strings | Browse Translate Zen | 
| 48 174 1,114 |  | Strings waiting for review | Browse Translate Zen | 
| 6 16 113 |  | Strings with any failing checks | Browse Translate Zen | 
| 6 16 113 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 5 14 99 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 2 14 |  | Failing check: Reused translation | Browse Translate Zen | 
| 48 174 1,114 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 48 174 1,114 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | metager.org/keys | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process | 
 | |
| Source code repository | git@gitlab.metager.de:open-source/metager-keymanager.git | |
| Repository branch | main | |
| Last remote commit | feat: add endpoint to fetch payment changes for a specific payment reference 1a5aa85 admin authored 14 hours ago | |
| Last commit in Weblate | update backup cronjob to use new redis connection 1d93597 admin authored a month ago | |
| Weblate repository | https://translate.metager.de/git/keymanager/index/ | |
| File mask | pass/lang/*/invoice.json | |
| Monolingual base language file | pass/lang/en/invoice.json | |
| Translation file | Download pass/lang/pl/invoice.json | |
| Last change | June 3, 2025, 7:34 a.m. | |
| Last change made by | None | |
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        4 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48 | 174 | 1,114 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 48 | 100% | 174 | 100% | 1,114 | 
| Translated | 100% | 48 | 100% | 174 | 100% | 1,114 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 12% | 6 | 9% | 16 | 10% | 113 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
|  admin Translation completed | 
            
              
                Translation completed
              
            
            a year ago
            
           | 
| 48 | File in original format as translated in the repository | i18next JSON file v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
pass/lang/pl/invoice.json” file was enforced. 4 months ago