Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Danish CC0-1.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Finnish CC0-1.0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
French CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German CC0-1.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Italian CC0-1.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Polish CC0-1.0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
Portuguese CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Swedish CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | metager.org |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
git@gitlab.metager.de:open-source/MetaGer.git
|
Repository branch | development |
Last remote commit |
Fix bugged extension version redirecting to startpage
aeebac7d1b
admin authored 6 days ago |
Last commit in Weblate |
Fix bugged extension version redirecting to startpage
aeebac7d1b
admin authored 6 days ago |
Weblate repository |
https://translate.metager.de/git/metager/404/
|
File mask | metager/lang/*/prevention-information.php |
Monolingual base language file | metager/lang/en/prevention-information.php |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,122 | 18,755 | 190,839 | |||
Source | 102 | 1,705 | 17,349 | |||
Translated | 100% | 1,122 | 100% | 18,755 | 100% | 190,839 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 171 | 24% | 4,586 | 26% | 50,927 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|