| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 404 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 410 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 429 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 500 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 503 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| About CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Adblocker CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Anonymous-Token CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| App CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Asso CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Auth CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bitpay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Desktop-Chrome CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Desktop-Edge CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Desktop-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Desktop-Ie CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Desktop-Opera CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Desktop-Safari CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Desktop-Vivaldi CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Faktencheck CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Footer CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Help CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Help-Functions CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Help-Mainpages CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Help-Privacy-Protection CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Help-Services CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Icons CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Impressum CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Index CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Jugendschutz CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Key CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kontakt CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Lang-Selector CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Logs CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| Metager 1 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| Metagersearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Mg-Story CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Mobile-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mobile-Firefox-Klar CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Opera CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Pagination CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Passwords CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Plugin CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin-Page CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Prevention-Information CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 192 | 0 | 0 | |
| Privacy CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| Quicktip CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Researchandtabs CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Result CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Resultpage CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Results CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Search-Engine CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Settings CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Sidebar CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| Sitesearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spende CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 243 | 0 | 0 | |
| Staticpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Tiles CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tips CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Titles CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Tor CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Transparency CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Validation CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Websearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Widget CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Zitatsuche CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary MetaGer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | metager.org | |
|---|---|---|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,512 | 206,340 | 1,426,308 | |||
| Source | 1,626 | 17,195 | 118,859 | |||
| Translated | 100% | 19,512 | 100% | 206,340 | 100% | 1,426,308 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,179 | 8% | 16,652 | 9% | 138,077 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
205 k
Hosted words
19,368
Hosted strings
100%
Translated
4
Contributors
71
Components
12
Languages
852
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+1%
−4%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 197 | 0 | 1 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
|
Remote repository updated |
|
|
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
11/03/2026
|
|
Changes pushed |
Changes pushed
11/03/2026
|
|
Repository rebased |
Repository rebased
Original revision: 63a5307205ae8b8493190a7dab3a1d8666972dc7 New revision: 96db03d40291cb3704a4b140b9de01732c50ecf3 11/03/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: df99e67f45992d86ee0c37eff0f572cc9c0b9bef New revision: 4014c258b29b2a7fdb388f0d4eaf5b41754200a3 11/03/2026 |
|
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
11/03/2026
|
|
Changes pushed |
Changes pushed
11/03/2026
|
|
Repository rebased |
Repository rebased
Original revision: c3a7da5388006f1221748a84c5c6ef1253325805 New revision: 63a5307205ae8b8493190a7dab3a1d8666972dc7 11/03/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 36def7143771c79769081cb8182a7940b3e26e78 New revision: df99e67f45992d86ee0c37eff0f572cc9c0b9bef 11/03/2026 |
|
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
11/03/2026
|
None
Original revision: 4014c258b29b2a7fdb388f0d4eaf5b41754200a3
New revision: 96db03d40291cb3704a4b140b9de01732c50ecf3 11/03/2026