Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
404 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
410 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
429 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
500 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
503 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
About CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
Ad CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adblocker CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
App CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Asso CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Auth CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bitpay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Captcha CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Desktop-Chrome CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Desktop-Edge CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Desktop-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Desktop-Ie CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Desktop-Opera CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Desktop-Safari CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Desktop-Vivaldi CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Faktencheck CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 49 | 0 | 0 | |
Footer CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Help CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
Help-Functions CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Help-Mainpages CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Help-Privacy-Protection CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Help-Services CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Icons CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Impressum CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Index CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Jugendschutz CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Kontakt CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Lang-Selector CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Logs CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
Membership CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Membership - Mails - Application Deny | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Membership - Mails - Application Unfinished | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Membership - Mails - Paymentmethod Failed | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Membership - Mails - Reduction Deny | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Membership - Mails - Reduction Reminder | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Membership - Mails - Welcome | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Membership - Order | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Membersip - Mails - Payment Reminder | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
Metager 1 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 63 | 0 | 0 | |
Metagersearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Mg-Story CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Mobile-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Mobile-Firefox-Klar CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mobile-Opera CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Pagination CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Partnershops CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
Passwords CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Plugin CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Plugin-Page CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Prevention-Information CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 171 | 0 | 0 | |
Privacy CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Quicktip CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Researchandtabs CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Result CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
Resultpage CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Results CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Search-Engine CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Settings CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
Sidebar CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
Sitesearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spende CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 187 | 0 | 0 | |
Spendenaufruf CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Staticpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tiles CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tips CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Titles CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
Tor CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Transparency CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Validation CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Websearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Widget CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Zitatsuche CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary MetaGer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | metager.org |
---|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,732 | 186,296 | 1,294,821 | |||
Source | 1,612 | 16,936 | 117,711 | |||
Translated | 100% | 17,732 | 100% | 186,296 | 100% | 1,294,821 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,302 | 10% | 19,278 | 11% | 149,852 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 192 | 0 | 1 | |
Danish | 100% | 0 | 0 | 0 | 0 | 111 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | |
Finnish | 100% | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 144 | 0 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |
Polish | 100% | 0 | 0 | 0 | 0 | 129 | 0 | 0 | |
Portuguese | 100% | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
Swedish | 100% | 0 | 0 | 0 | 0 | 75 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: c7bf1df7fa3a1135ab1b7ff07915710c22740e1e New revision: 11efcc92bad1b64e61181d5b50834a8d6168ced0 yesterday |
![]() Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
yesterday
|
![]() Changes pushed |
Changes pushed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Automatically translated |
|
![]() Repository rebased |
Repository rebased
Original revision: dd00cd651db75aadd30821db3ffc4a9847f24fc3 New revision: 5d035ba87a037cabd77e6a8879658a5089c3e2b6 5 days ago |
![]() Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
5 days ago
|
![]() Changes pushed |
Changes pushed
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 64506c2f1aabb4707a06641fd81f01360111d084 New revision: dd00cd651db75aadd30821db3ffc4a9847f24fc3 5 days ago |