Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
404 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
410 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
429 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
500 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
503 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
About CC0-1.0 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | ||
|
|||||||||
Ad CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Adblocker CC0-1.0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
App CC0-1.0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Asso CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Auth CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bitpay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Captcha CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Desktop-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Desktop-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Desktop-Firefox CC0-1.0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Desktop-Ie CC0-1.0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Desktop-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Desktop-Safari CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Desktop-Vivaldi CC0-1.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Faktencheck CC0-1.0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Footer CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Help CC0-1.0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Help-Functions CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Help-Mainpages CC0-1.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Help-Privacy-Protection CC0-1.0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Help-Services CC0-1.0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Icons CC0-1.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Impressum CC0-1.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Index CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | ||
|
|||||||||
Jugendschutz CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | ||
|
|||||||||
Kontakt CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lang-Selector CC0-1.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Logs CC0-1.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Membership CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Metager 1 CC0-1.0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Metagersearch CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Mg-Story CC0-1.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Mobile-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Mobile-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mobile-Firefox CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Mobile-Firefox-Klar CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobile-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
|
|||||||||
Pagination CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Partnershops CC0-1.0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Passwords CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Plugin CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Plugin-Page CC0-1.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Prevention-Information CC0-1.0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | ||
|
|||||||||
Privacy CC0-1.0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | ||
|
|||||||||
Quicktip CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Researchandtabs CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Result CC0-1.0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Resultpage CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Results CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Search-Engine CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Settings CC0-1.0 | 0 | 0 | 0 | 0 | 35 | 18 | 0 | ||
|
|||||||||
Sidebar CC0-1.0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|||||||||
Sitesearch CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spende CC0-1.0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | ||
|
|||||||||
Spendenaufruf CC0-1.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Staticpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Team CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tiles CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tips CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Titles CC0-1.0 | 0 | 0 | 0 | 0 | 55 | 4 | 0 | ||
|
|||||||||
Tor CC0-1.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Transparency CC0-1.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Validation CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Websearch CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | ||
|
|||||||||
Widget CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zitatsuche CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary MetaGer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,139 | 161,307 | 1,133,742 | |||
Source | 1,377 | 14,665 | 103,074 | |||
Translated | 100% | 15,139 | 100% | 161,307 | 100% | 1,133,742 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 1,217 | 11% | 19,244 | 13% | 147,919 |
Strings with suggestions | 1% | 39 | 1% | 272 | 1% | 1,791 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+9%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 196 | 0 | 1 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 107 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 116 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 97 | 39 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 137 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
None
Repository rebased |
|
None
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: ad9360f0160c2102a7285561036db0dca256f403 New revision: 998f06719add80b24646d1568deea4b707475a7a 3 days ago |
None
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 0c9d149426c2ed62d67748dc1c063b2dd93c6218 New revision: ad9360f0160c2102a7285561036db0dca256f403 3 days ago |
None
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
3 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 15357d829b6528578b61c6917ec79d054703b394 New revision: 0c9d149426c2ed62d67748dc1c063b2dd93c6218 10 days ago |
None
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
10 days ago
|
None
Repository rebased |
Repository rebased
Original revision: ba88f06155be58bd772534af86b3cd3b0fcf0ce8 New revision: 15357d829b6528578b61c6917ec79d054703b394 11 days ago |
None
Repository notification received |
GitLab: https://gitlab.metager.de/open-source/MetaGer, development
11 days ago
|
Original revision: 998f06719add80b24646d1568deea4b707475a7a
New revision: 2df8019802efa5fd2c3971883af1bd5fdc745488 3 days ago