| Strings Words Characters | |||
|---|---|---|---|
| 1,606 17,097 118,294 |
|
All strings | Browse Translate Zen |
| 1,606 17,097 118,294 |
|
Translated strings | Browse Translate Zen |
| 87 1,405 10,204 |
|
Strings with any failing checks | Browse Translate Zen |
| 87 1,405 10,204 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 32 244 2,819 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 10 |
|
Failing check: Trailing space | Browse Translate Zen |
| 15 208 1,240 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 6 36 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 1 18 103 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 9 31 186 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 24 789 5,086 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 4 27 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 40 277 |
|
Failing check: XML markup | Browse Translate Zen |
| 3 87 559 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 404 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 410 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 429 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 500 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 503 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| About CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Adblocker CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Anonymous-Token CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| App CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Asso CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auth CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bitpay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Desktop-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Desktop-Edge CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Desktop-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Desktop-Ie CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Desktop-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Desktop-Safari CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Desktop-Vivaldi CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Faktencheck CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Footer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Help CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Help-Functions CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Help-Mainpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Help-Privacy-Protection CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Help-Services CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Icons CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Impressum CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Index CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jugendschutz CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Key CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kontakt CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lang-Selector CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Logs CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary MetaGer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Metager 1 CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Metagersearch CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mg-Story CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Firefox CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mobile-Firefox-Klar CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobile-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pagination CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Passwords CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin-Page CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prevention-Information CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Privacy CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Quicktip CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Researchandtabs CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Result CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Resultpage CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Results CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Search-Engine CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sidebar CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sitesearch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spende CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Spendenaufruf CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Staticpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiles CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tips CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Titles CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tor CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Transparency CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Validation CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Websearch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Widget CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zitatsuche CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | metager.org | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
10/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,606 | 17,097 | 118,294 | |||
| Translated | 100% | 1,606 | 100% | 17,097 | 100% | 118,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 87 | 8% | 1,405 | 8% | 10,204 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−4%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
metager/lang/ca/privacy.php” file was changed. 10/06/2026