Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
404 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
410 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
429 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
500 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
503 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
About CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Ad CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Adblocker CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
App CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Asso CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Auth CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bitpay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Captcha CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Desktop-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Desktop-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Desktop-Firefox CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Desktop-Ie CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Desktop-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Desktop-Safari CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Desktop-Vivaldi CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Faktencheck CC0-1.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Footer CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Help CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Help-Functions CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Help-Mainpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Help-Privacy-Protection CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Help-Services CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Icons CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Impressum CC0-1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Index CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Jugendschutz CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kontakt CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Lang-Selector CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Logs CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Membership CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Glossary MetaGer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Metager 1 CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Metagersearch CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mg-Story CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Mobile-Chrome CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobile-Edge CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobile-Firefox CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Mobile-Firefox-Klar CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Mobile-Opera CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Pagination CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Partnershops CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Passwords CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Plugin CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Plugin-Page CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Prevention-Information CC0-1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Privacy CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Quicktip CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Researchandtabs CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Result CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Resultpage CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Results CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Search-Engine CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Settings CC0-1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Sidebar CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Sitesearch CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spende CC0-1.0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Spendenaufruf CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Staticpages CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Team CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tips CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Titles CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tor CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Transparency CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Validation CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Websearch CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Widget CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Zitatsuche CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,376 | 14,664 | 103,065 | |||
Translated | 100% | 1,376 | 100% | 14,664 | 100% | 103,065 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 128 | 13% | 2,023 | 13% | 14,080 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
mt:weblate-translation-memory
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:weblate-translation-memory
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
mt:weblate-translation-memory
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|
None
Changes committed |
Changes committed
3 weeks ago
|