Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
404 CC0-1.0 0 0 0 0 0 0 0
410 CC0-1.0 0 0 0 0 0 0 0
429 CC0-1.0 0 0 0 0 0 0 0
500 CC0-1.0 0 0 0 0 0 0 0
503 CC0-1.0 100% 0 0 0 0 1 0 0
About CC0-1.0 100% 0 0 0 0 35 0 0
Ad CC0-1.0 0 0 0 0 0 0 0
Adblocker CC0-1.0 100% 0 0 0 0 22 0 0
App CC0-1.0 100% 0 0 0 0 24 0 0
Asso CC0-1.0 100% 0 0 0 0 8 0 0
Auth CC0-1.0 0 0 0 0 0 0 0
Bitpay CC0-1.0 0 0 0 0 0 0 0
Captcha CC0-1.0 0 0 0 0 0 0 0
Desktop-Chrome CC0-1.0 100% 0 0 0 0 16 0 0
Desktop-Edge CC0-1.0 100% 0 0 0 0 15 0 0
Desktop-Firefox CC0-1.0 100% 0 0 0 0 23 0 0
Desktop-Ie CC0-1.0 100% 0 0 0 0 11 0 0
Desktop-Opera CC0-1.0 100% 0 0 0 0 5 0 0
Desktop-Safari CC0-1.0 0 0 0 0 0 0 0
Desktop-Vivaldi CC0-1.0 100% 0 0 0 0 12 0 0
Faktencheck CC0-1.0 100% 0 0 0 0 49 0 0
Footer CC0-1.0 100% 0 0 0 0 9 0 0
Help CC0-1.0 100% 0 0 0 0 34 0 0
Help-Functions CC0-1.0 100% 0 0 0 0 11 0 0
Help-Mainpages CC0-1.0 100% 0 0 0 0 19 0 0
Help-Privacy-Protection CC0-1.0 100% 0 0 0 0 15 0 0
Help-Services CC0-1.0 100% 0 0 0 0 13 0 0
Icons CC0-1.0 100% 0 0 0 0 15 0 0
Impressum CC0-1.0 100% 0 0 0 0 18 0 0
Index CC0-1.0 100% 0 0 0 0 2 0 0
Jugendschutz CC0-1.0 100% 0 0 0 0 11 0 0
Kontakt CC0-1.0 100% 0 0 0 0 12 0 0
Lang-Selector CC0-1.0 100% 0 0 0 0 12 0 0
Logs CC0-1.0 100% 0 0 0 0 21 0 0
Membership CC0-1.0 100% 0 0 0 0 18 0 0
Membership - Mails - Application Deny 100% 0 0 0 0 16 0 0
Membership - Mails - Application Unfinished 100% 0 0 0 0 11 0 0
Membership - Mails - Paymentmethod Card 100% 0 0 0 0 22 0 0
Membership - Mails - Paymentmethod Failed 100% 0 0 0 0 23 0 0
Membership - Mails - Reduction Deny 100% 0 0 0 0 16 0 0
Membership - Mails - Reduction Reminder 100% 0 0 0 0 14 0 0
Membership - Mails - Welcome 100% 0 0 0 0 6 0 0
Membership - Order 100% 0 0 0 0 1 0 0
Membersip - Mails - Payment Reminder 100% 0 0 0 0 28 0 0
Metager 1 CC0-1.0 100% 0 0 0 0 63 0 0
Metagersearch CC0-1.0 100% 0 0 0 0 6 0 0
Mg-Story CC0-1.0 100% 0 0 0 0 15 0 0
Mobile-Chrome CC0-1.0 0 0 0 0 0 0 0
Mobile-Edge CC0-1.0 0 0 0 0 0 0 0
Mobile-Firefox CC0-1.0 100% 0 0 0 0 3 0 0
Mobile-Firefox-Klar CC0-1.0 0 0 0 0 0 0 0
Mobile-Opera CC0-1.0 100% 0 0 0 0 3 0 1
Pagination CC0-1.0 100% 0 0 0 0 1 0 0
Partnershops CC0-1.0 100% 0 0 0 0 22 0 0
Passwords CC0-1.0 100% 0 0 0 0 3 0 0
Plugin CC0-1.0 100% 0 0 0 0 11 0 0
Plugin-Page CC0-1.0 100% 0 0 0 0 1 0 0
Prevention-Information CC0-1.0 100% 0 0 0 0 171 0 0
Privacy CC0-1.0 100% 0 0 0 0 23 0 0
Quicktip CC0-1.0 100% 0 0 0 0 6 0 0
Researchandtabs CC0-1.0 100% 0 0 0 0 1 0 0
Result CC0-1.0 100% 0 0 0 0 21 0 0
Resultpage CC0-1.0 100% 0 0 0 0 8 0 0
Results CC0-1.0 100% 0 0 0 0 4 0 0
Search-Engine CC0-1.0 100% 0 0 0 0 3 0 0
Settings CC0-1.0 100% 0 0 0 0 33 0 0
Sidebar CC0-1.0 100% 0 0 0 0 35 0 0
Sitesearch CC0-1.0 100% 0 0 0 0 2 0 0
Spende CC0-1.0 100% 0 0 0 0 187 0 0
Spendenaufruf CC0-1.0 100% 0 0 0 0 25 0 0
Staticpages CC0-1.0 0 0 0 0 0 0 0
Team CC0-1.0 0 0 0 0 0 0 0
Tiles CC0-1.0 0 0 0 0 0 0 0
Tips CC0-1.0 100% 0 0 0 0 2 0 0
Titles CC0-1.0 100% 0 0 0 0 50 0 0
Tor CC0-1.0 100% 0 0 0 0 11 0 0
Transparency CC0-1.0 100% 0 0 0 0 16 0 0
Validation CC0-1.0 100% 0 0 0 0 6 0 0
Websearch CC0-1.0 100% 0 0 0 0 2 0 0
Widget CC0-1.0 100% 0 0 0 0 4 0 0
Zitatsuche CC0-1.0 0 0 0 0 0 0 0
Glossary MetaGer CC0-1.0 0 0 0 0 0 0 0

Overview

Project website metager.org
59 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,677 187,242 1,300,574
Source 1,607 17,022 118,234
Translated 100% 17,677 100% 187,242 100% 1,300,574
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 1,306 11% 20,681 12% 156,689
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

187 k
Hosted words
17,677
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 190 0 1
Danish 100% 0 0 0 0 110 0 0
Dutch 100% 0 0 0 0 104 0 0
Finnish 100% 0 0 0 0 135 0 0
French 100% 0 0 0 0 103 0 0
German 100% 0 0 0 0 142 0 0
Italian 100% 0 0 0 0 91 0 0
Polish 100% 0 0 0 0 129 0 0
Portuguese 100% 0 0 0 0 82 0 0
Spanish 100% 0 0 0 0 143 0 0
Swedish 100% 0 0 0 0 77 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 5189fb62101897bde415c48e5593cece7caab5c0
New revision: f5a731e72f0a4358cbfd8e41affd19132e9399a5 21 hours ago
User avatar None

Repository notification received

GitLab: https://gitlab.metager.de/open-source/MetaGer, development 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 8d98c295e43886357066fcc4a1eee171014ed34d
New revision: 5189fb62101897bde415c48e5593cece7caab5c0 12 days ago
User avatar None

Repository notification received

GitLab: https://gitlab.metager.de/open-source/MetaGer, development 12 days ago
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar admin

Translation changed

12 days ago
User avatar admin

Contributor joined

Contributor joined 12 days ago
User avatar None

Changes pushed

Changes pushed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
Browse all project changes